![]() |
Golf Industry Show - Feb 9-10, 2011and Education Conferences - Feb 7-11, 2011
|
![]() |
The following sponsorship opportunities are only available to current exhibitors.
Total opportunities |
Sold | |
|---|---|---|
| Aisle signs | 53 | 14 |
| Attendee badges | 1 | 1 |
| Attendee lanyards | 1 | 1 |
| Attendee pens | 1 | 1 |
| New! Charging stations | 6 | 0 |
| Column wraps | 12 | 5 |
| New! Custom carpet logo | 6 | 1 |
| New! Elevator advertisements | 1 | 0 |
| Escalator advertisements | 4 | 1 |
| General session | 2 | 0 |
| New! Hand sanitizer stations | 16 | 16 |
| Hotel door hangs | 2 | 0 |
| Hotel room keys | 2 | 0 |
| International Resource Center | 2 | 2 |
| Internet and satellite cafés | 1 | 1 |
| Merchandise/bookstore bags | 1 | 1 |
| New! Networking parks | 3 | 0 |
| New! Recycle bins | 6 | 6 |
| Registration bags | 2 | 2 |
| Registration bag inserts | 8 | 5 |
| Show floor happy hour | 27 | 5 |
| Shuttle bus headrests | 1 | 0 |
| Shuttle bus wraps | 1 | 1 |
| Trade show map | 1 | 1 |
You can receive detailed information about all of the opportunities to market before, during and after the Golf Industry Show by letting us know which information you would like tailored to your needs.